Top 10 Sharing Services And Viral Lift |
Here are the most recent statistics from AddThis sharing showing the most popular online sharing services and the viral lift for each service. If the viral lift is 100%, every share gets clicked once on average. If it is 200%, every share gets clicked twice and so forth.
| Service | % Shares | Viral Lift | ||
| 1 | Facebook Share | 35.45% | 248% | |
| 2 | 15.83% | 123% | ||
| 3 | Facebook Like | 13.86% | 51% | |
| 4 | 4.83% | 164% | ||
| 5 | StumbleUpon | 1.79% | 26% | |
| 6 | Google Bookmarks | 1.73% | 5% | |
| 7 | Favourites | 1.51% | 72% | |
| 8 | Gmail | 1.47% | 92% | |
| 9 | Blogger | 1.01% | 47% | |
| 10 | Linked In | 0.94% | 2% |
| « Never Send Credit Card Details By Email! | Back to Blog | Top 10 Social Networking Sites » |



